Explore the list of men’s and women’s Australian Open tennis champions dating back to 1968 when the Open Era began. From the most recent winners to the last Aussie winners of the event, find out who has won the title in the past and who holds the record for winning the event the most.
Australian Open Men's Singles Champions
An event dominated by the “Big Three” in tennis for the last two decades, the Australian Open has been a happy hunting ground for the likes of Djokovic, Federer and Nadal in recent years. In fact, between them they have won 18 of the last 20 editions of the Australian Open, with Novak Djokovic lifting the title 10 times, Federer 6 times and Nadal 2 times. Only Stan Wawrinka (2014) and Marat Safin (2005) have been able to deny the Big Three since 2004.
YEAR | CHAMPION | RUNNER-UP | SCORE |
2023 | Novak Djokovic (SRB) | Stefanos Tsitsipas (GRE) | 6-3 7-6(4) 7-6(5) |
2022 | Rafael Nadal (ESP) | Daniil Medvedev (RUS) | 2-6 6-7(5) 6-4 6-4 7-5 |
2021 | Novak Djokovic (SRB) | Daniil Medvedev (RUS) | 7-5 6-2 6-2 |
2020 | Novak Djokovic (SRB) | Dominic Thiem (AUT) | 6-4 4-6 2-6 6-3 6-4 |
2019 | Novak Djokovic (SRB) | Rafael Nadal (ESP) | 6-3 6-2 6-3 |
2018 | Roger Federer (SUI) | Marin Cilic (CRO) | 6-2 6-7(5) 6-3 3-6 6-1 |
2017 | Roger Federer (SUI) | Rafael Nadal (ESP) | 6-4 3-6 6-1 3-6 6-3 |
2016 | Novak Djokovic (SRB) | Andy Murray (GBR) | 6-1 7-5 7-6(3) |
2015 | Novak Djokovic (SRB) | Andy Murray (GBR) | 7-6(5) 6-7(4) 6-3 6-0 |
2014 | Stan Wawrinka (SUI) | Rafael Nadal (ESP) | 6-3 6-2 3-6 6-3 |
2013 | Novak Djokovic (SRB) | Andy Murray (GBR) | 6-7(2) 7-6(3) 6-3 6-2 |
2012 | Novak Djokovic (SRB) | Rafael Nadal (ESP) | 5-7 6-4 6-2 6-7(5) 7-5 |
2011 | Novak Djokovic (SRB) | Andy Murray (GBR) | 6-4 6-2 6-3 |
2010 | Roger Federer (SUI) | Andy Murray (GBR) | 6-3 6-4 7-6(11) |
2009 | Rafael Nadal (ESP) | Roger Federer (SUI) | 7-5 3-6 7-6(3) 3-6 6-2 |
2008 | Novak Djokovic (SRB) | Jo-Wilfried Tsonga (FRA) | 4-6 6-4 6-3 7-6(2) |
2007 | Roger Federer (SUI) | Fernando Gonzalez (CHI) | 7-6(2) 6-4 6-4 |
2006 | Roger Federer (SUI) | Marcos Baghdatis (CYP) | 5-7 7-5 6-0 6-2 |
2005 | Marat Safin (RUS) | Lleyton Hewitt (AUS) | 1-6 6-3 6-4 6-4 |
2004 | Roger Federer (SUI) | Marat Safin | 7-6(3) 6-4 6-2 |
2003 | Andre Agassi (USA) | Rainer Schuettler (GER) | 6-2 6-2 6-1 |
2002 | Thomas Johansson (SWE) | Marat Safin (RUS) | 3-6 6-4 6-4 7-6(4) |
2001 | Andre Agassi (USA) | Arnaud Clement (FRA) | 6-4 6-2 6-2 |
2000 | Andre Agassi (USA) | Yevgeny Kafelnikov | 3-6 6-3 6-2 6-4 |
1999 | Yevgeny Kafelnikov (RUS) | Thomas Enqvist (SWE) | 4-6 6-0 6-3 7-6(1) |
1998 | Petr Korda (CZE) | Marcelo Rios (CHI) | 6-2 6-2 6-2 |
1997 | Pete Sampras (USA) | Carlos Moya (ESP) | 6-2 6-3 6-3 |
1996 | Boris Becker (GER) | Michael Chang (USA) | 6-2 6-4 2-6 6-2 |
1995 | Andre Agassi (USA) | Pete Sampras (USA) | 4-6 6-1 7-6(6) 6-4 |
1994 | Pete Sampras (USA) | Todd Martin (USA) | 7-6(4) 6-4 6-4 |
1993 | Jim Courier (USA) | Stefan Edberg (SWE) | 6-2 6-1 2-6 7-5 |
1992 | Jim Courier (USA) | Stefan Edberg (SWE) | 6-3 3-6 6-4 6-2 |
1991 | Boris Becker (GER) | Ivan Lendl (TCH) | 1-6 6-4 6-4 6-4 |
1990 | Ivan Lendl (TCH) | Stefan Edberg (SWE) | 4-6 7-6(3) 5-2 ret. |
1989 | Ivan Lendl (TCH) | Miloslav Mecir (TCH) | 6-2 6-2 6-2 |
1988 | Mats Wilander (SWE) | Pat Cash (AUS) | 6-3 6-7(3) 3-6 6-1 8-6 |
1987 | Stefan Edberg (SWE) | Pat Cash (AUS) | 6-3 6-4 3-6 5-7 6-3 |
1986 | No competition | ||
1985 | Stefan Edberg (SWE) | Mats Wilander (SWE) | 6-4 6-3 6-3 |
1984 | Mats Wilander (SWE) | Kevin Curren (RSA) | 6-7(5) 6-4 7-6(3) 6-2 |
1983 | Mats Wilander (SWE) | Ivan Lendl (TCH) | 6-1 6-4 6-4 |
1982 | Johan Kriek (USA) | Steve Denton (USA) | 6-3 6-3 6-2 |
1981 | Johan Kriek (RSA) | Steve Denton (USA) | 6-2 7-6 6-7 6-4 |
1980 | Brian Teacher (USA) | Kim Warwick (AUS) | 7-5 7-6 6-3 |
1979 | Guillermo Vilas (ARG) | John Sadri (USA) | 7-6 6-3 6-2 |
1978 | Guillermo Vilas (ARG) | John Marks (AUS) | 6-4 6-4 3-6 6-3 |
1977 | Roscoe Tanner (USA) | Guillermo Vilas (ARG) | 6-3 6-3 6-3 |
1977 | Vitas Gerulaitis (USA) | John Lloyd (GBR) | 6-3 7-6 5-7 3-6 6-2 |
1976 | Mark Edmondson (AUS) | John Newcombe (AUS) | 6-7 6-3 7-6 6-1 |
1975 | John Newcombe (AUS) | Jimmy Connors (USA) | 7-5 3-6 6-4 7-6 |
1974 | Jimmy Connors (USA) | Phil Dent (AUS) | 7-6 6-4 4-6 6-3 |
1973 | John Newcombe (AUS) | Onny Parun (NZL) | 6-3 6-7 7-5 6-1 |
1972 | Ken Rosewall (AUS) | Mal Anderson (AUS) | 7-6 6-3 7-5 |
1971 | Ken Rosewall (AUS) | Arthur Ashe (USA) | 6-1 7-5 6-3 |
1970 | Arthur Ashe (USA) | Dick Crealy (AUS) | 6-4 9-7 6-2 |
1969 | Rod Laver (AUS) | Andres Gimeno (ESP) | 6-3 6-4 7-5 |
Australian Open Women's Singles Champions
In the women’s singles, Serena Williams holds the record for most Australian Open titles with a total of 7 singles titles to her name. That said, the women’s singles has been a much more “open” event in recent years with a different winner every year since Victoria Azarenka won back-to-back titles in 2013.
YEAR | CHAMPION | RUNNER-UP | SCORE |
2023 | Aryna Sabalenka (BLR) | Elena Rybakina (KAZ) | 4-6 6-3 6-4 |
2022 | Ashleigh Barty (AUS) | Danielle Collins (USA) | 6-3 7-6(2) |
2021 | Naomi Osaka (JPN) | Jennifer Brady (USA) | 6-4 6-3 |
2020 | Sofia Kenin (USA) | Garbine Muguruza (ESP) | 4-6 6-2 6-2 |
2019 | Naomi Osaka (JPN) | Petra Kvitova (CZE) | 7-6(2) 5-7 6-4 |
2018 | Caroline Wozniacki (DEN) | Simona Halep (ROU) | 7-6(2) 3-6 6-4 |
2017 | Serena Williams (USA) | Venus Williams (USA) | 6-4 6-4 |
2016 | Angelique Kerber (GER) | Serena Williams (USA) | 6-4 3-6 6-4 |
2015 | Serena Williams (USA) | Maria Sharapova (RUS) | 6-3 7-6(5) |
2014 | Li Na (CHN) | Dominika Cibulkova (SVK) | 7-6(3) 6-0 |
2013 | Victoria Azarenka (BLR) | Li Na (CHN) | 4-6 6-4 6-3 |
2012 | Victoria Azarenka (BLR) | Maria Sharapova (RUS) | 6-3 6-0 |
2011 | Kim Clijsters (BEL) | Li Na (CHN) | 3-6 6-3 6-3 |
2010 | Serena Williams (USA) | Justine Henin (BEL) | 6-4 3-6 6-2 |
2009 | Serena Williams (USA) | Dinara Safina (RUS) | 6-0 6-3 |
2008 | Maria Sharapova (RUS) | Ana Ivanovic (SRB) | 7-5 6-3 |
2007 | Serena Williams (USA) | Maria Sharapova (RUS) | 6-1 6-2 |
2006 | Amelie Mauresmo (FRA) | Justine Henin-Hardenne (BEL) | 6-1 2-0 ret. |
2005 | Serena Williams (USA) | Lindsay Davenport (USA) | 2-6 6-3 6-0 |
2004 | Justine Henin-Hardenne (BEL) | Kim Clijsters (BEL) | 6-3 4-6 6-3 |
2003 | Serena Williams (USA) | Venus Williams (USA) | 7-6(4) 3-6 6-4 |
2002 | Jennifer Capriati (USA) | Martina Hingis (SUI) | 4-6 7-6(7) 6-2 |
2001 | Jennifer Capriati (USA) | Martina Hingis (SUI) | 6-4 6-3 |
2000 | Lindsay Davenport (USA) | Martina Hingis (SUI) | 6-1 7-5 |
1999 | Martina Hingis (SUI) | Amelie Mauresmo (FRA) | 6-2 6-3 |
1998 | Martina Hingis (SUI) | Conchita Martinez (ESP) | 6-3 6-3 |
1997 | Martina Hingis (SUI) | Mary Pierce (FRA) | 6-2 6-2 |
1996 | Monica Seles (USA) | Anke Huber (GER) | 6-4 6-1 |
1995 | Mary Pierce (FRA) | Arantxa Sanchez Vicario (ESP) | 6-3 6-2 |
1994 | Steffi Graf (GER) | Arantxa Sanchez Vicario (ESP) | 6-0 6-2 |
1993 | Monica Seles (YUG) | Steffi Graf (GER) | 4-6 6-3 6-2 |
1992 | Monica Seles (YUG) | Mary Joe Fernandez (USA) | 6-2 6-3 |
1991 | Monica Seles (YUG) | Jana Novotna (TCH) | 5-7 6-3 6-1 |
1990 | Steffi Graf (GER) | Mary Joe Fernandez (USA) | 6-3 6-4 |
1989 | Steffi Graf (FRG) | Helena Sukova (TCH) | 6-4 6-4 |
1988 | Steffi Graf (FRG) | Chris Evert (USA) | 6-1 7-6(3) |
1987 | Hana Mandlikova (TCH) | Martina Navratilova (USA) | 7-5 7-6(1) |
1986 | No competition | ||
1985 | Martina Navratilova (USA) | Chris Evert-Lloyd (USA) | 6-2 4-6 6-2 |
1984 | Chris Evert-Lloyd (USA) | Helena Sukova (TCH) | 6-7(4) 6-1 6-3 |
1983 | Martina Navratilova (USA) | Kathy Jordan (USA) | 6-2 7-6(5) |
1982 | Chris Evert-Lloyd (USA) | Martina Navratilova (USA) | 6-3 2-6 6-3 |
1981 | Martina Navratilova (USA) | Chris Evert-Lloyd (USA) | 6-7(4) 6-4 7-5 |
1980 | Hana Mandlikova (TCH) | Wendy Turnbull (AUS) | 6-0 7-5 |
1979 | Barbara Jordan (USA) | Sharon Walsh (USA) | 6-3 6-3 |
1978 | Chris O’Neil (AUS) | Betsy Nagelsen (USA) | 6-3 7-6 |
1977 | Evonne Goolagong Cawley (AUS) | Helen Cawley (AUS) | 6-3 6-0 |
1977 | Kerry Reid (Melville) (AUS) | Dianne Fromholtz (AUS) | 7-5 6-2 |
1976 | Evonne Goolagong Cawley (AUS) | Renata Tomanova (TCH) | 6-2 6-2 |
1975 | Evonne Goolagong (AUS) | Martina Navratilova (TCH) | 6-3 6-2 |
1974 | Evonne Goolagong (AUS) | Chris Evert (USA) | 7-6 4-6 6-0 |
1973 | Margaret Court (AUS) | Evonne Goolagong (AUS) | 6-4 7-5 |
1972 | Virginia Wade (GBR) | Evonne Goolagong (AUS) | 6-4 6-4 |
1971 | Margaret Court (AUS) | Evonne Goolagong (AUS) | 2-6 7-6 7-5 |
1970 | Margaret Court (AUS) | Kerry Melville (AUS) | 6-3 6-1 |
1969 | Margaret Court (AUS) | Billie Jean King (USA) | 6-4 6-1 |
Australian Open Winners - FAQs
Here’s a list of the most commonly asked questions about the Australian Open tennis champions…
Who won the 2023 Australian Open men's title?
Novak Djokovic won the 2023 Australian Open Men’s Singles title defeating Stefanos Tsitsipas 6–3, 7–6, 7–6 in the final to claim his 22nd Grand Slam title.
Who won the 2023 Australian Open women's title?
Aryna Sabalenka won the 2023 Australian Open women’s singles title when she defeated Elena Rybakina 4-6 6-3 6-4 the clinch her first Grand Slam title.
Who was the last Aussie to win the AO?
The last Australian tennis player to win the Australian Open was Ashleigh Barty in 2022 when she defeated Danielle Collins 6-3 7-6. On the men’s side, the last male Australian tennis player to win the Australian Open was Mark Edmondson in 1976 when he defeated fellow Aussie John Newcombe by 6-7 6-3 7-6 6-1.
Who has won the most Australian Open men's titles?
Novak Djokovic holds the record for most Australian Open titles in the Open Era having lifted the trophy a staggering 10 times. It’s one of the many records that makes him, arguably, the best male tennis player in history.
How many times did Federer win the Australian Open?
Roger Federer won the Australian Open a total of 6 times throughout his career, picking up his first AO title in 2004 and his last in 2018.
Curious about other tennis records? Why not check out the Grand Slam Title Leaderboard or our article about the fastest tennis serves ever recorded?
Featured Image by Christopher Johnson / Wikimedia Commons