Winning just one Grand Slam title is one of the biggest achievements in tennis and is at the top of every player’s bucket list. However, some of the greatest tennis players in history have taken the game to a whole new level, winning multiple slams over the course of decades. Here’s a list of the players that hold the most grand slam titles in singles and doubles tennis:
Most Grand Slam Titles Record Holder's - Summary
Most Grand Slam Titles | Player | Titles |
Men’s Singles | Novak Djokovic | 24 |
Women’s Singles | Margaret Court | 24 |
Men’s Doubles | Mike Bryan | 18 |
Women’s Doubles | Martina Navratilova | 31 |
Mixed Doubles | Margaret Court | 21 |
Most Grand Slam Titles - Men's Singles
For years, the race for most grand slam titles in men’s singles has been a three way battle between three of the greatest male tennis players in history: Roger Federer, Rafael Nadal & Novak Djokovic. Each of them has surpassed the 20 grand slam title mark, though Federer’s retirement in 2022 rules him out of the race and Nadal’s constant injury problems have all but sealed the deal for Novak Djokovic, who now leads the way with a staggering 24 Grand Slam titles and shows no signs of stopping anytime soon.
Player | Grand Slam Titles | Australian Open | French Open | Wimbledon | US Open |
Novak Djokovic | 24 | 10 | 3 | 7 | 4 |
Rafael Nadal | 22 | 2 | 14 | 2 | 4 |
Roger Federer | 20 | 6 | 1 | 8 | 5 |
Pete Sampras | 14 | 2 | 0 | 7 | 5 |
Roy Emerson | 12 | 6 | 2 | 2 | 2 |
Rod Laver | 11 | 3 | 2 | 4 | 2 |
Björn Borg | 11 | 0 | 6 | 5 | 0 |
Bill Tilden | 10 | 0 | 0 | 3 | 7 |
Fred Perry | 8 | 1 | 1 | 3 | 3 |
Ken Rosewall | 8 | 4 | 2 | 0 | 2 |
Jimmy Connors | 8 | 1 | 0 | 2 | 5 |
Ivan Lendl | 8 | 2 | 3 | 0 | 3 |
Andre Agassi | 8 | 4 | 1 | 1 | 2 |
Richard Sears | 7 | 0 | 0 | 0 | 7 |
William Renshaw | 7 | 0 | 0 | 7 | 0 |
William Larned | 7 | 0 | 0 | 0 | 7 |
René Lacoste | 7 | 0 | 3 | 2 | 2 |
Henri Cochet | 7 | 0 | 4 | 2 | 1 |
John Newcombe | 7 | 2 | 0 | 3 | 2 |
John McEnroe | 7 | 0 | 0 | 3 | 4 |
Mats Wilander | 7 | 3 | 3 | 0 | 1 |
Laurence Doherty | 6 | 0 | 0 | 5 | 1 |
Anthony Wilding | 6 | 2 | 0 | 4 | 0 |
Jack Crawford | 6 | 4 | 1 | 1 | 0 |
Don Budge | 6 | 1 | 1 | 2 | 2 |
Stefan Edberg | 6 | 2 | 0 | 2 | 2 |
Boris Becker | 6 | 2 | 0 | 3 | 1 |
Frank Sedgman | 5 | 2 | 0 | 1 | 2 |
Tony Trabert | 5 | 0 | 2 | 1 | 2 |
Robert Wrenn | 4 | 0 | 0 | 0 | 4 |
Reginald Doherty | 4 | 0 | 0 | 4 | 0 |
Jean Borotra | 4 | 1 | 1 | 2 | 0 |
Frank Parker | 4 | 0 | 2 | 0 | 2 |
Lew Hoad | 4 | 1 | 1 | 2 | 0 |
Ashley Cooper | 4 | 2 | 0 | 1 | 1 |
Manuel Santana | 4 | 0 | 2 | 1 | 1 |
Guillermo Vilas | 4 | 2 | 1 | 0 | 1 |
Jim Courier | 4 | 2 | 2 | 0 | 0 |
Oliver Campbell | 3 | 0 | 0 | 0 | 3 |
Wilfred Baddeley | 3 | 0 | 0 | 3 | 0 |
Malcolm Whitman | 3 | 0 | 0 | 0 | 3 |
Arthur Gore | 3 | 0 | 0 | 3 | 0 |
Norman Brookes | 3 | 1 | 0 | 2 | 0 |
William Johnston | 3 | 0 | 0 | 1 | 2 |
Gerald Patterson | 3 | 1 | 0 | 2 | 0 |
James Anderson | 3 | 3 | 0 | 0 | 0 |
Ellsworth Vines | 3 | 0 | 0 | 1 | 2 |
Adrian Quist | 3 | 3 | 0 | 0 | 0 |
Bobby Riggs | 3 | 0 | 0 | 1 | 2 |
Jack Kramer | 3 | 0 | 0 | 1 | 2 |
Jaroslav Drobný | 3 | 0 | 2 | 1 | 0 |
Neale Fraser | 3 | 0 | 0 | 1 | 2 |
Arthur Ashe | 3 | 1 | 0 | 1 | 1 |
Jan Kodeš | 3 | 0 | 2 | 1 | 0 |
Gustavo Kuerten | 3 | 0 | 3 | 0 | 0 |
Andy Murray | 3 | 0 | 0 | 2 | 1 |
Stan Wawrinka | 3 | 1 | 1 | 0 | 1 |
Most Grand Slam Titles - Women's Singles
In women’s singles, Margaret Court holds the all-time record for most grand slam titles with an incredible 24 titles to her name. Serena Williams looked the most likely to equal or surpass the record after winning her 23rd title at the 2017 Australian Open and surpassing Steffi Graf. However, the American failed to win a slam in her final four attempts before retiring in 2022. While it’s still early days in her career, Iga Świątek has already picked up her 4th major title at the age of just 22.
Player | Grand Slam Titles | Australian Open | French Open | Wimbledon | US Open |
Margaret Court | 24 | 11 | 5 | 3 | 5 |
Serena Williams | 23 | 7 | 3 | 7 | 6 |
Steffi Graf | 22 | 4 | 6 | 7 | 5 |
Helen Wills Moody | 19 | 0 | 4 | 8 | 7 |
Chris Evert | 18 | 2 | 7 | 3 | 6 |
Martina Navratilova | 18 | 3 | 2 | 9 | 4 |
Billie Jean King | 12 | 1 | 1 | 6 | 4 |
Maureen Connolly | 9 | 1 | 2 | 3 | 3 |
Monica Seles | 9 | 4 | 3 | 0 | 2 |
Suzanne Lenglen | 8 | 0 | 2 | 6 | 0 |
Molla Bjurstedt Mallory | 8 | 0 | 0 | 0 | 8 |
Dorothea Lambert Chambers | 7 | 0 | 0 | 7 | 0 |
Maria Bueno | 7 | 0 | 0 | 3 | 4 |
Evonne Goolagong | 7 | 4 | 1 | 2 | 0 |
Justine Henin | 7 | 1 | 4 | 0 | 2 |
Venus Williams | 7 | 0 | 0 | 5 | 2 |
Blanche Bingley Hillyard | 6 | 0 | 0 | 6 | 0 |
Margaret Osborne | 6 | 0 | 2 | 1 | 3 |
Nancye Wynne Bolton | 6 | 6 | 0 | 0 | 0 |
Louise Brough | 6 | 1 | 0 | 4 | 1 |
Doris Hart | 6 | 1 | 2 | 1 | 2 |
Lottie Dod | 5 | 0 | 0 | 5 | 0 |
Charlotte Cooper Sterry | 5 | 0 | 0 | 5 | 0 |
Daphne Akhurst | 5 | 5 | 0 | 0 | 0 |
Helen Jacobs | 5 | 0 | 0 | 1 | 4 |
Alice Marble | 5 | 0 | 0 | 1 | 4 |
Pauline Betz | 5 | 0 | 0 | 1 | 4 |
Althea Gibson | 5 | 0 | 1 | 2 | 2 |
Martina Hingis | 5 | 3 | 0 | 1 | 1 |
Maria Sharapova | 5 | 1 | 2 | 1 | 1 |
Elisabeth Moore | 4 | 0 | 0 | 0 | 4 |
Hazel Hotchkiss Wightman | 4 | 0 | 0 | 0 | 4 |
Shirley Fry | 4 | 1 | 1 | 1 | 1 |
Hana Mandlíková | 4 | 2 | 1 | 0 | 1 |
Arantxa Sánchez Vicario | 4 | 0 | 3 | 0 | 1 |
Kim Clijsters | 4 | 1 | 0 | 0 | 3 |
Naomi Osaka | 4 | 2 | 0 | 0 | 2 |
Iga Świątek | 4 | 0 | 3 | 0 | 1 |
Juliette Atkinson | 3 | 0 | 0 | 0 | 3 |
May Sutton | 3 | 0 | 0 | 2 | 1 |
Mary Browne | 3 | 0 | 0 | 0 | 3 |
Joan Hartigan | 3 | 3 | 0 | 0 | 0 |
Dorothy Round | 3 | 1 | 0 | 2 | 0 |
Hilde Krahwinkel Sperling | 3 | 0 | 3 | 0 | 0 |
Angela Mortimer | 3 | 1 | 1 | 1 | 0 |
Darlene Hard | 3 | 0 | 1 | 0 | 2 |
Ann Haydon Jones | 3 | 0 | 2 | 1 | 0 |
Virginia Wade | 3 | 1 | 0 | 1 | 1 |
Lindsay Davenport | 3 | 1 | 0 | 1 | 1 |
Jennifer Capriati | 3 | 2 | 1 | 0 | 0 |
Angelique Kerber | 3 | 1 | 0 | 1 | 1 |
Ashleigh Barty | 3 | 1 | 1 | 1 | 0 |
Most Grand Slam Titles - Men's Doubles
In men’s doubles, the record holder is none other than Mike Bryan with a total of 18 grand slam titles. Alongside brother Bob Bryan, he formed one of the most successful doubles partnerships in tennis history with the pair winning 16 grand slam titles together. However, following Bob Bryan’s long term injury, Mike Bryan went on to win a further two titles alongside fellow American Jack Sock, pushing him to the top of the list.
Player | Grand Slam Titles | Australian Open | French Open | Wimbledon | US Open |
Mike Bryan | 18 | 6 | 2 | 4 | 6 |
John Newcombe | 17 | 5 | 3 | 6 | 3 |
Roy Emerson | 16 | 3 | 6 | 3 | 4 |
Todd Woodbridge | 16 | 3 | 1 | 9 | 3 |
Bob Bryan | 16 | 6 | 2 | 3 | 5 |
Adrian Quist | 14 | 10 | 1 | 2 | 1 |
John Bromwich | 13 | 8 | 0 | 2 | 3 |
Tony Roche | 13 | 5 | 2 | 5 | 1 |
Mark Woodforde | 12 | 2 | 1 | 6 | 3 |
Most Grand Slam Titles - Women's Doubles
The record for most grand slam titles in women’s doubles is held by none other than Martina Navratilova, who stands head and shoulders above the rest with a breathtaking 31 titles. She won 20 of those titles with long term partner Pam Shriver, who is tied in second place with 21 titles to her name.
Player | Grand Slam Titles | Australian Open | French Open | Wimbledon | US Open |
Martina Navratilova | 31 | 8 | 7 | 7 | 9 |
Louise Brough Clapp | 21 | 1 | 3 | 5 | 12 |
Margaret Osborne duPont | 21 | 0 | 3 | 5 | 13 |
Pam Shriver | 21 | 7 | 4 | 5 | 5 |
Margaret Court | 19 | 8 | 4 | 2 | 5 |
Natasha Zvereva | 18 | 3 | 6 | 5 | 4 |
Elizabeth Ryan | 17 | 0 | 4 | 12 | 1 |
Gigi Fernández | 17 | 2 | 6 | 4 | 5 |
Billie Jean King | 16 | 0 | 1 | 10 | 5 |
Doris Hart | 14 | 1 | 5 | 4 | 4 |
Serena Williams | 14 | 4 | 2 | 6 | 2 |
Venus Williams | 14 | 4 | 2 | 6 | 2 |
Darlene Hard | 13 | 0 | 3 | 4 | 6 |
Martina Hingis | 13 | 5 | 2 | 3 | 3 |
Most Grand Slam Titles - Mixed Doubles
Once again, Margaret Court tops the list of most grand slam titles in mixed doubles with yet another 21 titles and looks to be set, with no recent players getting close to the record.
Player | Grand Slam Titles | Australian Open | French Open | Wimbledon | US Open |
Margaret Court | 21 | 4 | 4 | 5 | 8 |
Doris Hart | 15 | 2 | 3 | 5 | 5 |
Owen Davidson | 11 | 2 | 1 | 4 | 4 |
Billie Jean King | 11 | 1 | 2 | 4 | 4 |
Margaret Osborne duPont | 10 | 0 | 0 | 1 | 9 |
Ken Fletcher | 10 | 2 | 3 | 4 | 1 |
Martina Navratilova | 10 | 1 | 2 | 4 | 3 |
Leander Paes | 10 | 3 | 1 | 4 | 2 |
Elizabeth Ryan | 9 | 0 | 0 | 7 | 2 |
Louise Brough | 8 | 0 | 0 | 4 | 4 |
Frank Sedgman | 8 | 2 | 2 | 2 | 2 |
Vic Seixas | 8 | 0 | 1 | 4 | 3 |
Mahesh Bhupathi | 8 | 2 | 2 | 2 | 2 |
Alice Marble | 7 | 0 | 0 | 3 | 4 |
Fred Stolle | 7 | 2 | 0 | 3 | 2 |
Marty Riessen | 7 | 1 | 1 | 1 | 4 |
Bob Bryan | 7 | 0 | 2 | 1 | 4 |
Martina Hingis | 7 | 2 | 1 | 2 | 2 |
Interested in reading more about other tennis records? Take a look at out Australian Open Titles Leaderboard or check out our list of the fastest tennis serves or the biggest tennis stadiums.
Featured Image by Peter Menzel / Flickr.